We may earn a commission when you buy through our links. Learn more
Short answer: between 2.7p and 19.4p an hour at the Ofgem cap rate of 26.32p per kWh, depending on the model. Most 10 to 12 litre compressor dehumidifiers cost 4p to 5.5p an hour; desiccant models 6p to 19p [calc].
The sum
Cost per hour (pence) = watts ÷ 1,000 × unit rate. A 151 W dehumidifier: 0.151 kWh × 26.32p = 3.97p. The unit rate is the Ofgem price cap for electricity paid by Direct Debit, average for England, Scotland and Wales, from 1 October to 31 December 2026, as published by Ofgem (26.11p from July to September). Your own tariff may differ: the calculator takes your rate.
Every model, cheapest per hour first
45 of our 47 models publish their watts (Princess's 20L and Russell Hobbs's 20L listings at B&Q do not). For EcoAir's desiccant models, the high setting; their low setting is on the calculator.
| Model | Type | Power | Per hour [calc] | 8 hours [calc] | Extraction (as published) | Price (Nov 14) | Seller |
|---|---|---|---|---|---|---|---|
| Meaco Arete One 6L | Compressor | 101 W | 2.7p | 21.3p | 6 L/day (30°C, 80% RH) | £125.99 | B&Q |
| Pro Breeze 6L Compact | Compressor | 149 W | 3.9p | 31.4p | 6 L/day (conditions not published) | £74.99 | Pro Breeze store |
| Ebac 2150e (12L) | Compressor | 150 W | 3.9p | 31.6p | 12 L/day (conditions not published) | £179.99 (out of stock) | Ebac store |
| Meaco Arete One 10L | Compressor | 151 W | 4.0p | 31.8p | 10 L/day (30°C, 80% RH) | £159.99 | Meaco UK store |
| Meaco Arete One 12L | Compressor | 151 W | 4.0p | 31.8p | 12 L/day (30°C, 80% RH) | £179.99 | Meaco UK store |
| Meaco Arete Two 10L | Compressor | 152 W | 4.0p | 32.0p | 10 L/day (30°C, 80% RH) | £179.99 | Meaco UK store |
| Meaco Arete Two 12L | Compressor | 155 W | 4.1p | 32.6p | 12 L/day (30°C, 80% RH) | £194.99 | B&Q |
| Meaco 12L Low Energy | Compressor | 157 W | 4.1p | 33.1p | 12 L/day (30°C, 80% RH) | £177.99 | B&Q |
| Pro Breeze OmniDry 10L | Compressor | 160 W | 4.2p | 33.7p | 10 L/day (conditions not published) | £94.99 | Pro Breeze store |
| Meaco MeacoDry ABC 10L | Compressor | 165 W | 4.3p | 34.7p | 10 L/day (30°C, 80% RH) | £129.99 | Meaco UK store |
| Meaco MeacoDry ABC 12L | Compressor | 165 W | 4.3p | 34.7p | 12 L/day (30°C, 80% RH) | £149.99 | Meaco UK store |
| Pro Breeze OmniDry 12L | Compressor | 180 W | 4.7p | 37.9p | 12 L/day (conditions not published) | £109.99 | Pro Breeze store |
| EcoAir Summit S | Compressor | 156 to 180 W | 4.7p | 37.9p | 12 L/day (conditions not published) | £149.94 | EcoAir store |
| Pro Breeze 12L Compact | Compressor | 184 W | 4.8p | 38.7p | 12 L/day (conditions not published) | £94.99 | Pro Breeze store |
| Ebac 2650e (18L) | Compressor | 190 W | 5.0p | 40.0p | 18 L/day (conditions not published) | £215.99 | B&Q |
| Ebac 4150 (12L) | Compressor | 190 W | 5.0p | 40.0p | 12 L/day (conditions not published) | £219.99 (out of stock) | Ebac store |
| Ebac 4650 (18L) | Compressor | 190 W | 5.0p | 40.0p | 18 L/day (conditions not published) | £309.99 (out of stock) | Ebac store |
| Ebac 2850e (21L) | Compressor | 190 W | 5.0p | 40.0p | 21 L/day (conditions not published) | £309.99 (out of stock) | Ebac store |
| Pro Breeze 12L with Humidistat | Compressor | 200 W | 5.3p | 42.1p | 12 L/day (conditions not published) | £104.99 | Pro Breeze store |
| Princess 12L Smart | Compressor | 210 W | 5.5p | 44.2p | 12 L/day (conditions not published) | £100.00 | B&Q |
| Meaco Arete One 20L | Compressor | 216 W | 5.7p | 45.5p | 20 L/day (30°C, 80% RH) | £255.00 | B&Q |
| Meaco 20L Low Energy | Compressor | 219 W | 5.8p | 46.1p | 20.38 L/day (30°C, 80% RH) | £229.99 | B&Q |
| Meaco Arete Two 20L | Compressor | 230 W | 6.1p | 48.4p | 20 L/day (30°C, 80% RH) | £299.99 (out of stock) | Meaco UK store |
| Meaco DD8L Pro (desiccant) | Desiccant | 231 W | 6.1p | 48.6p | 7.97 L/day (20°C, 60% RH, top fan speed) | £259.99 | Meaco UK store |
| EcoAir DC12 MK3 | Compressor | 210 to 240 W | 6.3p | 50.5p | 12 L/day (30°C, 80% RH) | £139.98 | EcoAir store |
| Meaco Arete One 25L | Compressor | 267 W | 7.0p | 56.2p | 25 L/day (30°C, 80% RH) | £289.99 | B&Q |
| Pro Breeze 20L Premium Laundry | Compressor | 270 W | 7.1p | 56.9p | 20 L/day (conditions not published) | £149.99 | Pro Breeze store |
| Pro Breeze OmniDry 20L | Compressor | 270 W | 7.1p | 56.9p | 20 L/day (conditions not published) | £159.99 | Pro Breeze store |
| Meaco Arete Two 25L | Compressor | 290 W | 7.6p | 61.1p | 25 L/day (30°C, 80% RH) | £319.99 | B&Q |
| Pro Breeze 30L Smart | Compressor | 300 W | 7.9p | 63.2p | 30 L/day (conditions not published) | £179.99 | Pro Breeze store |
| Pro Breeze 20L Max Extraction | Compressor | 310 W | 8.2p | 65.3p | 20 L/day (conditions not published) | £139.99 | Pro Breeze store |
| EcoAir Piccola | Desiccant | 200 to 320 W | 8.4p | 67.4p | 5 L/day (20°C, 60% RH) | £199.98 | EcoAir store |
| Pro Breeze OmniDry 40L | Compressor | 330 W | 8.7p | 69.5p | 40 L/day (conditions not published) | £199.99 | Pro Breeze store |
| EcoAir DC26 | Compressor | 335 W | 8.8p | 70.5p | 26 L/day (30°C, 80% RH) | £189.96 | EcoAir store |
| Pro Breeze AeraDry 25L | Compressor | 370 W | 9.7p | 77.9p | 25 L/day (conditions not published) | £339.99 | Pro Breeze store |
| EcoAir DD1 Mini | Desiccant | 270 to 442 W | 11.6p | 93.1p | 6 L/day (20°C, 60% RH) | £179.94 | EcoAir store |
| Princess 30L Smart | Compressor | 520 W | 13.7p | £1.09 | 30 L/day (conditions not published) | £179.99 | B&Q |
| EcoAir DD2 Simple | Desiccant | 260 to 570 W | 15.0p | £1.20 | 9 L/day (20°C, 60% RH) | £229.98 | EcoAir store |
| EcoAir DD1 Simple MK3 | Desiccant | 300 to 580 W | 15.3p | £1.22 | 7.5 L/day (20°C, 60% RH) | £199.98 | EcoAir store |
| EcoAir DD1 Classic MK6 | Desiccant | 300 to 580 W | 15.3p | £1.22 | 7.5 L/day (20°C, 60% RH) | £229.98 | EcoAir store |
| EcoAir DD128 | Desiccant | 331 to 623 W | 16.4p | £1.31 | 8 L/day (20°C, 60% RH) | £239.94 | EcoAir store |
| Pro Breeze 10L Desiccant | Desiccant | 630 W | 16.6p | £1.33 | 10 L/day (conditions not published) | £199.99 | Pro Breeze store |
| EcoAir DD3 Slimline | Desiccant | 420 to 670 W | 17.6p | £1.41 | 10 L/day (20°C, 60% RH) | £259.98 | EcoAir store |
| EcoAir DD3 Simple | Desiccant | 420 to 670 W | 17.6p | £1.41 | 10 L/day (20°C, 60% RH) | £269.94 | EcoAir store |
| EcoAir DD3 Classic MK3 | Desiccant | 420 to 735 W | 19.3p | £1.55 | 11 L/day (20°C, 60% RH) | £329.94 | EcoAir store |
How we compare: criteria, sources and dates
Three things the hourly figure leaves out
- Hours actually running. The figure is for the compressor or heater running flat out. A humidistat stops it once the room reaches your setting; Ebac goes further and says its Smart Control saves "£80 to £100 per year" against humidistat models (maker's claim).
- Water removed. A cheap hour that removes little water is not cheap. Meaco's tables show its compressor models removing about a third as much at 10°C as at 20°C, for nearly the same watts. See cold rooms.
- The makers' own figures. Meaco prints a cost per hour on its pages at the same 26.32p, so its figures match ours. Pro Breeze prints "costs as little as" figures (7p an hour for the OmniDry 20L) without the rate; at 26.32p, its published 0.27 kWh gives 7.1p.
For a whole night, see should a dehumidifier run all night; for washing, the dehumidifier vs tumble dryer calculator; for choosing a model, the comparison.
Frequently asked questions
How much does a dehumidifier cost to run per hour?
At 26.32p per kWh, the Ofgem cap unit rate for 1 October to 31 December 2026: 2.7p an hour for a 101 W Meaco Arete One 6L, about 4p for a 151 W Meaco Arete One 10L or 12L, 5.7p for a 216 W Arete One 20L, 7.1p for a 270 W Pro Breeze OmniDry 20L, and 15.3p for an EcoAir DD1 Classic desiccant on its 580 W high setting [calc].
How much does a dehumidifier cost to run per day?
Its cost per hour times the hours its compressor or heater actually runs. Flat out for 24 hours, a 151 W model uses 3.62 kWh, 95p at the cap rate [calc]. With a humidistat it stops once the room is dry enough, so most days cost less.
How much does a dehumidifier cost to run per month?
Eight hours a day for 30 days: £9.54 for a 151 W model, £13.64 for 216 W, £17.06 for 270 W at 26.32p per kWh [calc].
How much does a Meaco dehumidifier cost to run per hour?
Meaco publishes the figure on each product page at 26.32p per kWh, the same rate we use: 2.7p an hour for the Arete One 6L, 4p for the Arete One 10L and 12L, 5.7p for the 20L and 7p for the 25L.